Investigating Acids and Bases
- Aim
- To classify solutions as acidic or basic
- Hypothesis
- If the litmus paper becomes red, then the solution is acidic and if the litmus paper becomes blue, then the solution is basic.
- Materials
- Universal Indicator Solution
- Beaker
- Test Tube
- Distilled Water
- Baking Soda
- Vinegar
- Lemon Juice
- Sulphuric Acid
- Hydrochloric Acid
- Ammonium Hydroxide
- Sodium Hydroxide
- Litmus Paper (Red and Blue)
- Risk Assessment
| Risk | Hazard | Control |
|---|---|---|
| Acids | Dangerous burns | Do NOT touch the acid |
| Glass | Shattering of glass | Handle with care |
| Substances | Spills, which can cause slippery surfaces | Handle with care |
- Method
- Fill beaker with distilled water
- Drop universal indicator in distilled water
- Test litmus paper in distilled water
- Observe results
- Repeat with every solution
- Results
| Solution | Red Litmus Paper | Blue Litmus Paper | UI Chart | pH | Acid or Base |
|---|---|---|---|---|---|
| Distilled Water | No Change | No Change | Yellow | 6.5 | Partially Acidic |
| Baking Soda | Turned Blue | No Change | Cyan | 8.5 | Basic |
| Vinegar | No Change | Turned Red | Pink | 4.0 | Acidic |
| Lemon Juice | No Change | Turned Red | Red | 5.0 | Acidic |
| Hydrochloric Acid | No Change | Turned Red | Red | 5.0 | Acidic |
| Sulphuric Acid | No Change | Turned Red | Red | 5.0 | Acidic |
| Ammonium Hydroxide | Turned Blue | No Change | Blue | 8.5 | Basic |
| Sodium Hydroxide | Turned Blue | No Change | Purple | 10.0 | Basic |
Other Info
The results have also been collected physically. Please refer to my Science Book lecture notes.